| Title | Name | Date | Updated | Hits |
| Hi voltage Pole models | Robert Youngers | October 10, 2007 | 432 | |
| Large Westinghouse transformers | (private) | October 4, 2007 | March 20 | 429 |
| Capacitor control | (private) | October 4, 2007 | March 20 | 383 |
| Different crossarm style | (private) | October 4, 2007 | March 20 | 338 |
| Wooden REA sub | (private) | September 23, 2007 | March 20 | 363 |
| TPUD/BPA huge tap pole | Mike Parker | September 14, 2007 | October 16 | 319 |
| TPUD/BPA huge tap pole | Mike Parker | September 14, 2007 | 298 | |
| TPUD/BPA huge tap pole | Mike Parker | September 14, 2007 | September 17 | 314 |
| TPUD/BPA shared poles | Mike Parker | September 14, 2007 | February 23 | 261 |
| TPUD/BPA shared poles | Mike Parker | September 14, 2007 | 269 | |
| TPUD/BPA shared poles | Mike Parker | September 14, 2007 | 257 | |
| TPUD/BPA shared poles | Mike Parker | September 14, 2007 | December 9 | 313 |
| TPUD former MSP pole | Mike Parker | September 14, 2007 | 350 | |
| TPUD former MSP pole | Mike Parker | September 14, 2007 | 263 | |
| TPUD former MSP pole | Mike Parker | September 14, 2007 | 294 | |
| TPUD push brace pole | Mike Parker | September 14, 2007 | 247 | |
| TPUD push brace pole | Mike Parker | September 14, 2007 | September 25 | 250 |
| TPUD 3 circuit line | Mike Parker | September 14, 2007 | 241 | |
| TPUD 3 circuit line | Mike Parker | September 14, 2007 | March 3 | 267 |
| TPUD Booster Substation | Mike Parker | September 14, 2007 | 286 | |
| TPUD Booster Substation | Mike Parker | September 14, 2007 | December 9 | 269 |
| TPUD Booster Substation | Mike Parker | September 14, 2007 | March 3 | 259 |
| TPUD Booster Substation | Mike Parker | September 14, 2007 | March 3 | 369 |
| Need to Add One More Wire | Mike Shelley | September 7, 2007 | 497 | |
| Not enough room? | (private) | September 6, 2007 | March 20 | 363 |
| Lighting Project12 | Jim Decker | August 27, 2007 | 416 | |
| Lighting Project11 | Jim Decker | August 27, 2007 | 329 | |
| Lighting project10 | Jim Decker | August 27, 2007 | 305 | |
| Lighting Project9 | Jim Decker | August 27, 2007 | 300 | |
| Lighting Project9 | Jim Decker | August 27, 2007 | 298 | |
| Lighting Project8 | Jim Decker | August 27, 2007 | 307 | |
| Lighting project7 | Jim Decker | August 27, 2007 | 301 | |
| Lighting Project6 | Jim Decker | August 27, 2007 | 300 | |
| Lighting Project5 | Jim Decker | August 27, 2007 | 302 | |
| Lighting Project4 | Jim Decker | August 27, 2007 | 294 | |
| Lighting Project3 | Jim Decker | August 27, 2007 | 296 | |
| Lighting Project2 | Jim Decker | August 26, 2007 | 310 | |
| Lighting Project1 | Jim Decker | August 26, 2007 | 388 | |
| Line Terminal Box | Eian Greene | August 23, 2007 | 348 | |
| Wire roll-up machine | Rob Gilkerson | August 13, 2007 | 447 | |
| Wire Roll-up Machine | Rob Gilkerson | August 13, 2007 | 456 | |
| Closer picture of CD 230s on a crossarm. | Dave Wiecek | August 12, 2007 | 359 | |
| CD 216s & 230s in service with a very tall old transformer. | Dave Wiecek | August 12, 2007 | 474 | |
| One More | (private) | August 6, 2007 | 453 | |
| Wire in the Trees | (private) | August 6, 2007 | 467 | |
| A Floater | (private) | August 6, 2007 | 592 | |
| More Open Wire | (private) | August 6, 2007 | 466 | |
| Oregon Toll Line | (private) | August 6, 2007 | 436 | |
| Dalles, Oregon toll line | (private) | August 5, 2007 | 434 | |
| More Traces | (private) | August 5, 2007 | 413 |
| Next 50 pictures |