| Title | Name | Date | Updated | Hits |
| Hi voltage Pole models | Robert Youngers | October 10, 2007 | 428 | |
| Large Westinghouse transformers | (private) | October 4, 2007 | March 20 | 425 |
| Capacitor control | (private) | October 4, 2007 | March 20 | 378 |
| Different crossarm style | (private) | October 4, 2007 | March 20 | 334 |
| Wooden REA sub | (private) | September 23, 2007 | March 20 | 360 |
| TPUD/BPA huge tap pole | Mike Parker | September 14, 2007 | October 16 | 316 |
| TPUD/BPA huge tap pole | Mike Parker | September 14, 2007 | 293 | |
| TPUD/BPA huge tap pole | Mike Parker | September 14, 2007 | September 17 | 309 |
| TPUD/BPA shared poles | Mike Parker | September 14, 2007 | February 23 | 257 |
| TPUD/BPA shared poles | Mike Parker | September 14, 2007 | 267 | |
| TPUD/BPA shared poles | Mike Parker | September 14, 2007 | 254 | |
| TPUD/BPA shared poles | Mike Parker | September 14, 2007 | December 9 | 308 |
| TPUD former MSP pole | Mike Parker | September 14, 2007 | 347 | |
| TPUD former MSP pole | Mike Parker | September 14, 2007 | 260 | |
| TPUD former MSP pole | Mike Parker | September 14, 2007 | 289 | |
| TPUD push brace pole | Mike Parker | September 14, 2007 | 244 | |
| TPUD push brace pole | Mike Parker | September 14, 2007 | September 25 | 247 |
| TPUD 3 circuit line | Mike Parker | September 14, 2007 | 237 | |
| TPUD 3 circuit line | Mike Parker | September 14, 2007 | March 3 | 265 |
| TPUD Booster Substation | Mike Parker | September 14, 2007 | 280 | |
| TPUD Booster Substation | Mike Parker | September 14, 2007 | December 9 | 266 |
| TPUD Booster Substation | Mike Parker | September 14, 2007 | March 3 | 255 |
| TPUD Booster Substation | Mike Parker | September 14, 2007 | March 3 | 364 |
| Need to Add One More Wire | Mike Shelley | September 7, 2007 | 491 | |
| Not enough room? | (private) | September 6, 2007 | March 20 | 359 |
| Lighting Project12 | Jim Decker | August 27, 2007 | 412 | |
| Lighting Project11 | Jim Decker | August 27, 2007 | 325 | |
| Lighting project10 | Jim Decker | August 27, 2007 | 301 | |
| Lighting Project9 | Jim Decker | August 27, 2007 | 297 | |
| Lighting Project9 | Jim Decker | August 27, 2007 | 295 | |
| Lighting Project8 | Jim Decker | August 27, 2007 | 305 | |
| Lighting project7 | Jim Decker | August 27, 2007 | 299 | |
| Lighting Project6 | Jim Decker | August 27, 2007 | 297 | |
| Lighting Project5 | Jim Decker | August 27, 2007 | 297 | |
| Lighting Project4 | Jim Decker | August 27, 2007 | 292 | |
| Lighting Project3 | Jim Decker | August 27, 2007 | 293 | |
| Lighting Project2 | Jim Decker | August 26, 2007 | 306 | |
| Lighting Project1 | Jim Decker | August 26, 2007 | 384 | |
| Line Terminal Box | Eian Greene | August 23, 2007 | 346 | |
| Wire roll-up machine | Rob Gilkerson | August 13, 2007 | 444 | |
| Wire Roll-up Machine | Rob Gilkerson | August 13, 2007 | 453 | |
| Closer picture of CD 230s on a crossarm. | Dave Wiecek | August 12, 2007 | 356 | |
| CD 216s & 230s in service with a very tall old transformer. | Dave Wiecek | August 12, 2007 | 471 | |
| One More | (private) | August 6, 2007 | 450 | |
| Wire in the Trees | (private) | August 6, 2007 | 463 | |
| A Floater | (private) | August 6, 2007 | 590 | |
| More Open Wire | (private) | August 6, 2007 | 461 | |
| Oregon Toll Line | (private) | August 6, 2007 | 433 | |
| Dalles, Oregon toll line | (private) | August 5, 2007 | 432 | |
| More Traces | (private) | August 5, 2007 | 410 |
| Next 50 pictures |