| Title | Name | Date | Updated | Hits |
| Lighting Project9 | Jim Decker | August 27, 2007 | 291 | |
| Lighting Project9 | Jim Decker | August 27, 2007 | 293 | |
| Lighting Project8 | Jim Decker | August 27, 2007 | 294 | |
| Lighting project7 | Jim Decker | August 27, 2007 | 296 | |
| Lighting Project6 | Jim Decker | August 27, 2007 | 295 | |
| Lighting Project5 | Jim Decker | August 27, 2007 | 295 | |
| Lighting Project4 | Jim Decker | August 27, 2007 | 286 | |
| Lighting Project3 | Jim Decker | August 27, 2007 | 286 | |
| Lighting Project2 | Jim Decker | August 26, 2007 | 299 | |
| Lighting Project1 | Jim Decker | August 26, 2007 | 372 | |
| Line Terminal Box | Eian Greene | August 23, 2007 | 340 | |
| Wire roll-up machine | Rob Gilkerson | August 13, 2007 | 438 | |
| Wire Roll-up Machine | Rob Gilkerson | August 13, 2007 | 449 | |
| Closer picture of CD 230s on a crossarm. | David Wiecek | August 12, 2007 | 351 | |
| CD 216s & 230s in service with a very tall old transformer. | David Wiecek | August 12, 2007 | 469 | |
| One More | Bart Magoffin | August 6, 2007 | 448 | |
| Wire in the Trees | Bart Magoffin | August 6, 2007 | 458 | |
| A Floater | Bart Magoffin | August 6, 2007 | 582 | |
| More Open Wire | Bart Magoffin | August 6, 2007 | 452 | |
| Oregon Toll Line | Bart Magoffin | August 6, 2007 | 426 | |
| Dalles, Oregon toll line | Bart Magoffin | August 5, 2007 | 425 | |
| More Traces | Bart Magoffin | August 5, 2007 | 407 | |
| Traces of a Toll Line | Bart Magoffin | August 5, 2007 | 494 | |
| Westy transformers! | David Dahle | August 4, 2007 | 497 | |
| Odd set up- Building | Kyle Waters | July 26, 2007 | 324 | |
| Odd set up | Kyle Waters | July 26, 2007 | 311 | |
| Lattice tower | David Dahle | July 22, 2007 | March 20 | 349 |
| Totally tubular, man. | David Dahle | July 20, 2007 | March 20 | 365 |
| Feeder cluster | David Dahle | July 20, 2007 | March 20 | 314 |
| Transition into substation | David Dahle | July 20, 2007 | March 20 | 302 |
| Rickety sub | David Dahle | July 20, 2007 | March 20 | 296 |
| Retrofitted sub | David Dahle | July 20, 2007 | March 20 | 326 |
| Ominous... | David Dahle | July 19, 2007 | March 20 | 356 |
| Stripped-down double circuit and tap | David Dahle | July 19, 2007 | March 20 | 299 |
| Tie rack? | David Dahle | July 19, 2007 | March 20 | 276 |
| Coop sub | David Dahle | July 19, 2007 | March 20 | 295 |
| WAPA substation | David Dahle | July 19, 2007 | March 20 | 322 |
| Double-circuit tap | David Dahle | July 19, 2007 | March 20 | 327 |
| Hanging in there (barely) | David Dahle | July 18, 2007 | March 20 | 717 |
| PGE older drop pole. | Mike Parker | July 18, 2007 | 299 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 280 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | April 15 | 241 |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 253 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 236 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 249 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 256 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 243 | |
| Big sub | David Dahle | July 16, 2007 | March 20 | 290 |
| Sleeves on a deadend | David Dahle | July 16, 2007 | March 20 | 286 |
| Steel substation | David Dahle | July 15, 2007 | March 20 | 332 |
| Next 50 pictures |