![]() |
ICON Sponsors 1999 |
![]() |
| This web site and the ICON
mailing list are privately run and financed by
Bill |
||
| Individual Sponsors | ||
| Name | State | Explanation of Donation |
| Marilyn Albers | TX | Contribution |
| Alby Allen | NC | Contribution * |
| Tim Bagget | TN | Contribution |
| Lee Brewer | PA | Contribution |
| Kim Chapman | WI | Contribution |
| Clair Cunningham | CA | Contribution * |
| Henry Desoto | MO | Contribution * |
| Beverly Douglas | Contribution | |
| Mark Foster | NY | Contribution |
| Russell Frank | IL | Contribution |
| Gary Gaz | UT | Contribution * |
| Bob Gendron | CA | Contribution * |
| Elton Gish | TX | Contribution * |
| Fred Griffin | CA | Contribution * |
| Jeff Hooper | WA | Auction Proceeds |
| Ted Ingram | Alberta | Auction Proceeds |
| Stanley Klein | IA | Contribution * |
| Bill & Jill Meier | MA | Contribution |
| Gary Miller | OR | Contribution |
| Bill Ostrander | OR | Auction Proceeds |
| Fred & Sue Padgett | CA | Contribution * |
| Robin Plewes | Ontario | Contribution * |
| Brian Riecker | KS | Sales Proceeds |
| Bill Rohde Hugh Barbour Harry Wingarden |
CA British Columba |
Auction Proceeds |
| Larry Rogers | FL | Auction Proceeds |
| Chris Seamons | UT | Contribution |
| Jim Sinsley | ID | Contribution * |
| Neal Starkey | FL | Contribution |
| Marvin Suggs | TX | Auction Proceeds |
| Chris Tomkus | CO | Contribution |
| Martin & Brenda Vande Voort | NV | Contribution |
| Al & Ginny Way | CT | Auction Proceeds |
| David Wiecek | NJ | Contribution * |
| [Anonymous] | Contribution | |
Individual contributions are $10
* denotes extra contribution included
| Club & Show Sponsors | ||
| Club/Show | State | Explanation of Donation |
| Central and Southern Counties Insulator Club | CA | Club Contribution |
| Chesapeake Bay Insulator Club | VA | Club Contribution |
| Dixie Jewels Insulator Club | AL | Club Contribution * |
| Enchantment Insulator Club | NM | Club Contribution |
| Grand Canyon State Insulator Club | AZ | Club Contribution |
| Jefferson State Insulator Club | OR | Club Contribution |
| National Insulator Association | NIA Contribution | |
| Western Reserve Insulator Club | WV | Club Contribution |
| Mid-Ohio Insulator Show Steve & Lois Blair Glenn & Sandra Drummond |
OH | Show Contribution |
Club contributions are $25
* denotes extra contribution included
ICON Sponsors over the years:
| 2020 | 2021 | 2022 | 2023 | 2024 | |||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1996-1997 | 1998 | 1999 | |||||||
We thank you for all for your support!
Bill and Jill Meier