| Title | Name | Date | Updated | Hits |
| Cutout tubes | David Dahle | March 19, 2011 | 243 | |
| Upside down sky yuks! | David Dahle | March 19, 2011 | 230 | |
| J-pin | David Dahle | March 19, 2011 | March 20 | 215 |
| Odd inset | David Dahle | March 19, 2011 | March 20 | 205 |
| Guy wire anchors | David Dahle | March 19, 2011 | March 20 | 220 |
| Power Lines and Transformers After a Long, Hot Day's Work | Joe Maurath, Jr. | March 19, 2011 | 254 | |
| Old line | David Dahle | March 13, 2011 | March 20 | 290 |
| Substation Hookup | Jimmy Snapp | March 11, 2011 | March 12 | 366 |
| One more for Dave Dahle | Brent Burger | March 11, 2011 | 359 | |
| Explanation, Doctor Dahle ? | Brent Burger | March 11, 2011 | 334 | |
| JD Blues | Brent Burger | March 11, 2011 | 334 | |
| Calling Dr. Dahle ! | Brent Burger | March 11, 2011 | 371 | |
| Dave Dahle Special | Brent Burger | March 11, 2011 | 384 | |
| 2400V construction | David Dahle | March 5, 2011 | March 20 | 287 |
| A cool old pole | David Dahle | March 5, 2011 | March 20 | 274 |
| Another offset arm | David Dahle | March 5, 2011 | March 20 | 224 |
| Offset arm | David Dahle | March 5, 2011 | March 20 | 222 |
| Similar to Byllesby spec | David Dahle | March 5, 2011 | 228 | |
| Extension | David Dahle | March 5, 2011 | March 20 | 214 |
| 24kV substation | David Dahle | March 5, 2011 | March 20 | 231 |
| 24kV transmission pole | David Dahle | March 5, 2011 | March 20 | 216 |
| Disconnect switches | David Dahle | March 5, 2011 | March 20 | 264 |
| Standard Byllesby Line Specification | Mike Parker | March 2, 2011 | March 3 | 313 |
| Transposition | David Dahle | March 1, 2011 | March 20 | 280 |
| Broken Multi | Chris Sweryda | February 27, 2011 | 282 | |
| Close-Up of Tilted Pin | Chris Sweryda | February 27, 2011 | 284 | |
| Tilted Pin | Chris Sweryda | February 27, 2011 | 271 | |
| Old grasshopper-type switch in Oakland, CA | Larry Wood | February 23, 2011 | 459 | |
| Vertical corner | David Dahle | February 22, 2011 | March 20 | 276 |
| M-2219s | David Dahle | February 19, 2011 | May 10 | 309 |
| A crooked yuk | David Dahle | February 19, 2011 | March 20 | 267 |
| Pole-like apparatus | David Dahle | February 19, 2011 | March 20 | 271 |
| Another push-brace pole | David Dahle | February 19, 2011 | March 20 | 450 |
| One for Mike Parker | David Dahle | February 19, 2011 | February 27 | 300 |
| 13kV slack span line | David Dahle | February 19, 2011 | September 28 | 324 |
| Line switches | David Dahle | February 15, 2011 | March 20 | 283 |
| Heavy 4kV lines | David Dahle | February 14, 2011 | March 20 | 294 |
| New and old lines | David Dahle | February 13, 2011 | September 7 | 287 |
| Rural substation | David Dahle | February 13, 2011 | March 20 | 284 |
| NSP wooden sub | David Dahle | February 13, 2011 | March 20 | 248 |
| Dead regulator structure | David Dahle | February 12, 2011 | March 20 | 262 |
| Low 69kV line | David Dahle | February 12, 2011 | March 20 | 254 |
| Another classic NSP pole | David Dahle | February 12, 2011 | March 20 | 263 |
| Rural substation | David Dahle | February 12, 2011 | March 20 | 240 |
| NSP in-line substation | David Dahle | February 12, 2011 | September 7 | 248 |
| Bygone ways | David Dahle | February 12, 2011 | September 7 | 253 |
| SP&S Square pole | William Burger | January 31, 2011 | 330 | |
| Pole pin retirement | David Dahle | January 29, 2011 | March 20 | 309 |
| Endangered line | David Dahle | January 29, 2011 | March 20 | 298 |
| 69kV line and switch | David Dahle | January 29, 2011 | March 20 | 297 |
| Next 50 pictures |