| Title | Name | Date | Updated | Hits |
| Tap Selector | Joel Goff | December 23, 2008 | 307 | |
| Tap Selector | Joel Goff | December 23, 2008 | 303 | |
| Tap Selector | Joel Goff | December 23, 2008 | 306 | |
| Tap Selector | Joel Goff | December 23, 2008 | 298 | |
| Tap Selector | Joel Goff | December 23, 2008 | 282 | |
| Tap Selector | Joel Goff | December 23, 2008 | 335 | |
| Big Snow | Brent Burger | December 21, 2008 | 401 | |
| Radial Wave Snow | Brent Burger | December 21, 2008 | 522 | |
| Cool Old Steel Tower in Ohio | Greg Spahr | December 14, 2008 | December 15 | 438 |
| Different Light Arm | Chris Sweryda | December 8, 2008 | 356 | |
| Next Pole Down | Chris Sweryda | December 8, 2008 | 342 | |
| Different Dip | Chris Sweryda | December 8, 2008 | 329 | |
| What's Missing? | Chris Sweryda | December 8, 2008 | 380 | |
| Cabin Pole Line44 | Jim Decker | December 2, 2008 | 375 | |
| Cabin Pole Line43 | Jim Decker | December 2, 2008 | 358 | |
| Cabin Pole Line42 | Jim Decker | December 2, 2008 | 428 | |
| Big Frankenstein switches | David Dahle | November 30, 2008 | March 20 | 384 |
| Another L.A. DWP Photo | Mike Parker | November 30, 2008 | 391 | |
| Los Angeles Dept. of Water and Power DWP Distribution | Joe Maurath, Jr. | November 30, 2008 | 417 | |
| Too many cutouts! | David Dahle | November 26, 2008 | March 20 | 410 |
| Another transformer bank | David Dahle | November 26, 2008 | March 20 | 352 |
| Double circuit transition | David Dahle | November 26, 2008 | March 20 | 299 |
| Meter in the 'dog house' | David Dahle | November 26, 2008 | March 20 | 335 |
| 1-Winnipeg Hydro Dip | Chris Sweryda | November 25, 2008 | 356 | |
| 2-Delta Bank | Chris Sweryda | November 25, 2008 | 328 | |
| 3-Large Arrestor | Chris Sweryda | November 25, 2008 | 326 | |
| 4-Single Phase | Chris Sweryda | November 25, 2008 | 309 | |
| 5-Unipart Pintype | Chris Sweryda | November 25, 2008 | 312 | |
| 6-1678 Insulator | Chris Sweryda | November 25, 2008 | 333 | |
| 7-Glass | Chris Sweryda | November 25, 2008 | 301 | |
| 8-Tramway | Chris Sweryda | November 25, 2008 | 280 | |
| 9-Tram Truck | Chris Sweryda | November 25, 2008 | 280 | |
| 10-Purple Diamond | Chris Sweryda | November 25, 2008 | 356 | |
| "Forestry Insulators" ! | Brent Burger | November 23, 2008 | 500 | |
| Second Pole | Brent Burger | November 23, 2008 | 425 | |
| Down Guy 2 | Brent Burger | November 23, 2008 | 393 | |
| Down Guy 1 | Brent Burger | November 23, 2008 | 385 | |
| Light Pole 2 | Brent Burger | November 23, 2008 | 372 | |
| Light Pole 1 | Brent Burger | November 23, 2008 | 591 | |
| Hewlett corner | David Dahle | November 21, 2008 | March 20 | 334 |
| Delta bank, no delta jumper! | David Dahle | November 21, 2008 | March 20 | 335 |
| Downgraded transmission | David Dahle | November 20, 2008 | March 20 | 296 |
| Jury rig | David Dahle | November 19, 2008 | March 20 | 294 |
| Big transformer | David Dahle | November 18, 2008 | March 20 | 328 |
| Right angle bends | David Dahle | November 18, 2008 | March 20 | 271 |
| Coffee Pot | John Lucas | November 12, 2008 | 317 | |
| Coosa River Crossing | John Lucas | November 12, 2008 | 292 | |
| #1 Military Lines | Chris Sweryda | November 11, 2008 | 399 | |
| #2 Secondary Circuits | Chris Sweryda | November 11, 2008 | 321 | |
| #3 Single-Phase Transformer | Chris Sweryda | November 11, 2008 | 308 |
| Next 50 pictures |