| Title | Name | Date | Updated | Hits |
| Traces of a Toll Line | (private) | August 5, 2007 | 506 | |
| Westy transformers! | (private) | August 4, 2007 | 501 | |
| Odd set up- Building | Kyle Waters | July 26, 2007 | 333 | |
| Odd set up | Kyle Waters | July 26, 2007 | 320 | |
| Lattice tower | (private) | July 22, 2007 | March 20 | 357 |
| Totally tubular, man. | (private) | July 20, 2007 | March 20 | 378 |
| Feeder cluster | (private) | July 20, 2007 | March 20 | 321 |
| Transition into substation | (private) | July 20, 2007 | March 20 | 311 |
| Rickety sub | (private) | July 20, 2007 | March 20 | 302 |
| Retrofitted sub | (private) | July 20, 2007 | March 20 | 338 |
| Ominous... | (private) | July 19, 2007 | March 20 | 371 |
| Stripped-down double circuit and tap | (private) | July 19, 2007 | March 20 | 308 |
| Tie rack? | (private) | July 19, 2007 | March 20 | 289 |
| Coop sub | (private) | July 19, 2007 | March 20 | 310 |
| WAPA substation | (private) | July 19, 2007 | March 20 | 334 |
| Double-circuit tap | (private) | July 19, 2007 | March 20 | 329 |
| Hanging in there (barely) | (private) | July 18, 2007 | March 20 | 720 |
| PGE older drop pole. | Mike Parker | July 18, 2007 | 307 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 288 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | April 15 | 252 |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 264 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 242 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 258 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 259 | |
| Tillamook PUD poles | Mike Parker | July 18, 2007 | 251 | |
| Big sub | (private) | July 16, 2007 | March 20 | 299 |
| Sleeves on a deadend | (private) | July 16, 2007 | March 20 | 294 |
| Steel substation | (private) | July 15, 2007 | March 20 | 340 |
| Converter sub - 57 to 22kV | (private) | July 15, 2007 | March 20 | 324 |
| Look Ma, no cutouts! | (private) | July 15, 2007 | March 20 | 333 |
| M-3541s in service | (private) | July 15, 2007 | March 20 | 302 |
| Modern MDU 57kV pole | (private) | July 15, 2007 | March 20 | 288 |
| Advertising | (private) | July 15, 2007 | March 20 | 278 |
| Downgraded 22kV line | (private) | July 15, 2007 | March 20 | 304 |
| Rebuilt 2400V pole | (private) | July 15, 2007 | March 20 | 289 |
| Transmission substation (115/57/22kV) | (private) | July 15, 2007 | March 20 | 300 |
| 22kV substation | (private) | July 15, 2007 | March 20 | 302 |
| A different 2400V substation | (private) | July 15, 2007 | March 20 | 297 |
| 2400V substation | (private) | July 15, 2007 | March 20 | 318 |
| MDU 41.6kV substation | (private) | July 12, 2007 | March 20 | 346 |
| Double-circuit | (private) | July 12, 2007 | March 20 | 304 |
| Memorial Bridge lines | (private) | July 12, 2007 | March 20 | 405 |
| Splitting out a circuit | (private) | July 12, 2007 | March 20 | 285 |
| Down for maintenance | (private) | July 12, 2007 | July 11 | 349 |
| Dual tap and substation | (private) | July 12, 2007 | March 20 | 306 |
| J-Ds with arcing horn | (private) | July 12, 2007 | March 20 | 341 |
| Where's the line? | (private) | July 12, 2007 | March 20 | 292 |
| Dual tap | (private) | July 12, 2007 | March 20 | 263 |
| Shielded 115kV construction | (private) | July 12, 2007 | March 20 | 324 |
| Another substation | (private) | June 19, 2007 | March 20 | 393 |
| Next 50 pictures |