CJ and NIA statistics for ICON members
Statistics for All ICON members
| Total members | 1,765 | 100% |
| CJ only | 140 | 8% |
| NIA only | 173 | 10% |
| CJ and NIA | 413 | 23% |
| CJ or NIA | 726 | 41% |
| At least CJ | 553 | 31% |
| At least NIA | 586 | 33% |
| Neither CJ nor NIA | 1,039 | 59% |
| Attend shows | 1,234 | 70% |
Statistics for ICON members subscribed to the mailing list
| Total members | 1,454 | 100% |
| CJ only | 116 | 8% |
| NIA only | 140 | 10% |
| CJ and NIA | 375 | 26% |
| CJ or NIA | 631 | 43% |
| At least CJ | 491 | 34% |
| At least NIA | 515 | 35% |
| Neither CJ nor NIA | 823 | 57% |
| Attend shows | 1,038 | 71% |
Statistics for ICON members not subscribed to the mailing list
| Total members | 311 | 100% |
| CJ only | 24 | 8% |
| NIA only | 33 | 11% |
| CJ and NIA | 38 | 12% |
| CJ or NIA | 95 | 31% |
| At least CJ | 62 | 20% |
| At least NIA | 71 | 23% |
| Neither CJ nor NIA | 216 | 69% |
| Attend shows | 196 | 63% |