CJ and NIA statistics for ICON members
Statistics for All ICON members
| Total members | 1,786 | 100% |
| CJ only | 139 | 8% |
| NIA only | 178 | 10% |
| CJ and NIA | 418 | 23% |
| CJ or NIA | 735 | 41% |
| At least CJ | 557 | 31% |
| At least NIA | 596 | 33% |
| Neither CJ nor NIA | 1,051 | 59% |
| Attend shows | 1,249 | 70% |
Statistics for ICON members subscribed to the mailing list
| Total members | 1,473 | 100% |
| CJ only | 115 | 8% |
| NIA only | 143 | 10% |
| CJ and NIA | 381 | 26% |
| CJ or NIA | 639 | 43% |
| At least CJ | 496 | 34% |
| At least NIA | 524 | 36% |
| Neither CJ nor NIA | 834 | 57% |
| Attend shows | 1,051 | 71% |
Statistics for ICON members not subscribed to the mailing list
| Total members | 313 | 100% |
| CJ only | 24 | 8% |
| NIA only | 35 | 11% |
| CJ and NIA | 37 | 12% |
| CJ or NIA | 96 | 31% |
| At least CJ | 61 | 19% |
| At least NIA | 72 | 23% |
| Neither CJ nor NIA | 217 | 69% |
| Attend shows | 198 | 63% |