CJ and NIA statistics for ICON members
Statistics for All ICON members
| Total members | 1,794 | 100% |
| CJ only | 140 | 8% |
| NIA only | 178 | 10% |
| CJ and NIA | 418 | 23% |
| CJ or NIA | 736 | 41% |
| At least CJ | 558 | 31% |
| At least NIA | 596 | 33% |
| Neither CJ nor NIA | 1,058 | 59% |
| Attend shows | 1,251 | 70% |
Statistics for ICON members subscribed to the mailing list
| Total members | 1,482 | 100% |
| CJ only | 116 | 8% |
| NIA only | 143 | 10% |
| CJ and NIA | 382 | 26% |
| CJ or NIA | 641 | 43% |
| At least CJ | 498 | 34% |
| At least NIA | 525 | 35% |
| Neither CJ nor NIA | 841 | 57% |
| Attend shows | 1,054 | 71% |
Statistics for ICON members not subscribed to the mailing list
| Total members | 312 | 100% |
| CJ only | 24 | 8% |
| NIA only | 35 | 11% |
| CJ and NIA | 36 | 12% |
| CJ or NIA | 95 | 30% |
| At least CJ | 60 | 19% |
| At least NIA | 71 | 23% |
| Neither CJ nor NIA | 217 | 70% |
| Attend shows | 197 | 63% |