CJ and NIA statistics for ICON members
Statistics for All ICON members
| Total members | 1,762 | 100% |
| CJ only | 139 | 8% |
| NIA only | 171 | 10% |
| CJ and NIA | 413 | 23% |
| CJ or NIA | 723 | 41% |
| At least CJ | 552 | 31% |
| At least NIA | 584 | 33% |
| Neither CJ nor NIA | 1,039 | 59% |
| Attend shows | 1,231 | 70% |
Statistics for ICON members subscribed to the mailing list
| Total members | 1,452 | 100% |
| CJ only | 116 | 8% |
| NIA only | 138 | 10% |
| CJ and NIA | 375 | 26% |
| CJ or NIA | 629 | 43% |
| At least CJ | 491 | 34% |
| At least NIA | 513 | 35% |
| Neither CJ nor NIA | 823 | 57% |
| Attend shows | 1,036 | 71% |
Statistics for ICON members not subscribed to the mailing list
| Total members | 310 | 100% |
| CJ only | 23 | 7% |
| NIA only | 33 | 11% |
| CJ and NIA | 38 | 12% |
| CJ or NIA | 94 | 30% |
| At least CJ | 61 | 20% |
| At least NIA | 71 | 23% |
| Neither CJ nor NIA | 216 | 70% |
| Attend shows | 195 | 63% |