CJ and NIA statistics for ICON members
Statistics for All ICON members
| Total members | 1,753 | 100% |
| CJ only | 141 | 8% |
| NIA only | 169 | 10% |
| CJ and NIA | 410 | 23% |
| CJ or NIA | 720 | 41% |
| At least CJ | 551 | 31% |
| At least NIA | 579 | 33% |
| Neither CJ nor NIA | 1,033 | 59% |
| Attend shows | 1,229 | 70% |
Statistics for ICON members subscribed to the mailing list
| Total members | 1,443 | 100% |
| CJ only | 116 | 8% |
| NIA only | 138 | 10% |
| CJ and NIA | 374 | 26% |
| CJ or NIA | 628 | 44% |
| At least CJ | 490 | 34% |
| At least NIA | 512 | 35% |
| Neither CJ nor NIA | 815 | 56% |
| Attend shows | 1,033 | 72% |
Statistics for ICON members not subscribed to the mailing list
| Total members | 310 | 100% |
| CJ only | 25 | 8% |
| NIA only | 31 | 10% |
| CJ and NIA | 36 | 12% |
| CJ or NIA | 92 | 30% |
| At least CJ | 61 | 20% |
| At least NIA | 67 | 22% |
| Neither CJ nor NIA | 218 | 70% |
| Attend shows | 196 | 63% |