CJ and NIA statistics for ICON members
Statistics for All ICON members
| Total members | 1,748 | 100% |
| CJ only | 143 | 8% |
| NIA only | 168 | 10% |
| CJ and NIA | 408 | 23% |
| CJ or NIA | 719 | 41% |
| At least CJ | 551 | 32% |
| At least NIA | 576 | 33% |
| Neither CJ nor NIA | 1,029 | 59% |
| Attend shows | 1,232 | 70% |
Statistics for ICON members subscribed to the mailing list
| Total members | 1,436 | 100% |
| CJ only | 118 | 8% |
| NIA only | 137 | 10% |
| CJ and NIA | 373 | 26% |
| CJ or NIA | 628 | 44% |
| At least CJ | 491 | 34% |
| At least NIA | 510 | 36% |
| Neither CJ nor NIA | 808 | 56% |
| Attend shows | 1,035 | 72% |
Statistics for ICON members not subscribed to the mailing list
| Total members | 312 | 100% |
| CJ only | 25 | 8% |
| NIA only | 31 | 10% |
| CJ and NIA | 35 | 11% |
| CJ or NIA | 91 | 29% |
| At least CJ | 60 | 19% |
| At least NIA | 66 | 21% |
| Neither CJ nor NIA | 221 | 71% |
| Attend shows | 197 | 63% |