CJ and NIA statistics for ICON members
Statistics for All ICON members
| Total members | 1,757 | 100% |
| CJ only | 140 | 8% |
| NIA only | 170 | 10% |
| CJ and NIA | 412 | 23% |
| CJ or NIA | 722 | 41% |
| At least CJ | 552 | 31% |
| At least NIA | 582 | 33% |
| Neither CJ nor NIA | 1,035 | 59% |
| Attend shows | 1,231 | 70% |
Statistics for ICON members subscribed to the mailing list
| Total members | 1,448 | 100% |
| CJ only | 116 | 8% |
| NIA only | 138 | 10% |
| CJ and NIA | 376 | 26% |
| CJ or NIA | 630 | 44% |
| At least CJ | 492 | 34% |
| At least NIA | 514 | 35% |
| Neither CJ nor NIA | 818 | 56% |
| Attend shows | 1,036 | 72% |
Statistics for ICON members not subscribed to the mailing list
| Total members | 309 | 100% |
| CJ only | 24 | 8% |
| NIA only | 32 | 10% |
| CJ and NIA | 36 | 12% |
| CJ or NIA | 92 | 30% |
| At least CJ | 60 | 19% |
| At least NIA | 68 | 22% |
| Neither CJ nor NIA | 217 | 70% |
| Attend shows | 195 | 63% |