CJ and NIA statistics for ICON members
Statistics for All ICON members
| Total members | 1,770 | 100% |
| CJ only | 146 | 8% |
| NIA only | 168 | 9% |
| CJ and NIA | 408 | 23% |
| CJ or NIA | 722 | 41% |
| At least CJ | 554 | 31% |
| At least NIA | 576 | 33% |
| Neither CJ nor NIA | 1,048 | 59% |
| Attend shows | 1,240 | 70% |
Statistics for ICON members subscribed to the mailing list
| Total members | 1,460 | 100% |
| CJ only | 123 | 8% |
| NIA only | 137 | 9% |
| CJ and NIA | 373 | 26% |
| CJ or NIA | 633 | 43% |
| At least CJ | 496 | 34% |
| At least NIA | 510 | 35% |
| Neither CJ nor NIA | 827 | 57% |
| Attend shows | 1,045 | 72% |
Statistics for ICON members not subscribed to the mailing list
| Total members | 310 | 100% |
| CJ only | 23 | 7% |
| NIA only | 31 | 10% |
| CJ and NIA | 35 | 11% |
| CJ or NIA | 89 | 29% |
| At least CJ | 58 | 19% |
| At least NIA | 66 | 21% |
| Neither CJ nor NIA | 221 | 71% |
| Attend shows | 195 | 63% |