CJ and NIA statistics for ICON members
Statistics for All ICON members
| Total members | 1,754 | 100% |
| CJ only | 141 | 8% |
| NIA only | 170 | 10% |
| CJ and NIA | 410 | 23% |
| CJ or NIA | 721 | 41% |
| At least CJ | 551 | 31% |
| At least NIA | 580 | 33% |
| Neither CJ nor NIA | 1,033 | 59% |
| Attend shows | 1,231 | 70% |
Statistics for ICON members subscribed to the mailing list
| Total members | 1,444 | 100% |
| CJ only | 116 | 8% |
| NIA only | 138 | 10% |
| CJ and NIA | 374 | 26% |
| CJ or NIA | 628 | 43% |
| At least CJ | 490 | 34% |
| At least NIA | 512 | 35% |
| Neither CJ nor NIA | 816 | 57% |
| Attend shows | 1,035 | 72% |
Statistics for ICON members not subscribed to the mailing list
| Total members | 310 | 100% |
| CJ only | 25 | 8% |
| NIA only | 32 | 10% |
| CJ and NIA | 36 | 12% |
| CJ or NIA | 93 | 30% |
| At least CJ | 61 | 20% |
| At least NIA | 68 | 22% |
| Neither CJ nor NIA | 217 | 70% |
| Attend shows | 196 | 63% |