Want List Information
Twenty-eight collectors have responded to our
invitation to post a "Wants" list. Please review this list and come
prepared to negotiate a transaction with the interested party. You are
encouraged to contact the "wantees" before hand to avoid that "where are
you" issue in our large building.
Please note that Steve Blair is "wanting" two styles
of Lynchburg insulators. If you should have either of these two, find
Steve and make him aware that a deal is possible. I ask this favor
because neither Steve nor myself ever have the opportunity to "shop the
tables" during the course of the show. Nothing is more discouraging
than to hear a few months later "I had one of those on my table - didn't
you see it?" A little help for the show hosts would be appreciated.
Thank you for your attention -
Glenn, Steve, Lois
The list -
| NAME | WANTS |
| Badowski, John | Uncommon glass threadless; porcelain threadless (other than U-970, U-980, U-981, U-990); CD 61 battery rest. [not on ICON, use badowski@judymarsales.com or call 905-645-4466]. |
| Blair, Steve | Lynchburg CD 205 [030], No. 530, SDP; Lynchburg CD 162 [040], 36-190, SDP |
| Bobb, Steve | Lightning-Rod Insulators, unusual color, shape, embossing |
| Borgman, Kim | "dot" variants of Hemingray CD 152, No. 40; Hemingray CD 106, CD 113 |
| Burger, Brent | Fat, overpoured, lumpy 1871 ponies. |
| Colburn, Alan | S.B.T.&T. CD 112; CD 113, "Braille," purple; porcelain telephone signs, small to medium. |
| Colburn, Jim |
Glass lightning-rod insulators., odd shapes, colors, any embossed styles. |
| Dahle, David | Glass cover for polyphase watthour meter (fits these specific meter lines: GE V-x-S, Sangamo LC-x-S, Sangamo PxS); Duncan MFS watthour meter |
| Drollinger, Terry | CD 143 Dwight, purple; CD 162 Good, purple; CD 155 PSSA, purple; CD 121 WFG, purple; CD 160 No Name (except bar/bar); CD 160 [030] Whitall Tatum (no CO in embossing). |
| Ewing, Billy | CD 257 and porcelain "roman helmets" |
| Fielding, Jim | CD 232 Hemingray D513 in amber |
| Frank, Russ | Miniature Insulators, any kind, any material; High Voltage Signs; SURGE, or Babson Bros. items. |
| Gilmore, Mark | CD 112 "Pennyquicks" |
| Gish, Elton | CD 145 "Tiger Stripped;" unusual glazed wall tubes |
| Gorham, Bruce | CD143 Montreal Telegraph; CD162 No Name Canada (1678); Canadian Threadless; Metal Pins and Brackets |
| Greaves, Paul | Purple Cochrane bell |
| Hawkins, Gene | CD 102 [290] Brookfield, CD 102.3 [010] KCGW or No-name; CD 104 [040] Brookfield; CD 104 [075] NET&T; CD 104 [010] NE; CD 145 [010] KCGW; CD 162 [040], [050], [060] NE; CD 164 [030] NN |
| Hedges, Chris | San Francisco signal and classic early porcelain |
| Hohnhorst, Alan | Porcelain mulitparts, big or small, trade or buy |
| Irons, Charlie | Battery Insulators: CD 25, CD 29, CD 33; Radio Antenna Insulators: Pyrex "dog bone;" Brilliant; milk glass, any make |
| Jones, Rick | CD 731 (green, light amber, amber swirls, milk streams, fizzy bubbles, etc. |
| Katonak, Tom | Weird OVG insulators (snow, amber, solid pours, &c) |
| Kotlarsky, Shaun | JEFFERY MFG. CO. CD 185 [020] , ice aqua, sdp |
| Lane, Bryan | CD 202; CD 162's in electric blue, light, regular, or dark shades. |
| Meier, Bill | Odd and uncommon Hemingray embossings, Hemingray dump stuff |
| Mesmer, Vern | Warm weather, no snow, a cold beer |
| Polivka, Sandia Harrison | CD 102 Brookfield, CD 107 Armstrong, Hemingray, Whitall Tatum; CD 108 Hemingray, Whitall Tatum; CD 115 Hemingray, aqua; CD 151 Brookfield; CD 160 Brookfield, aqua, Hemingray, clear; CD 197 Hemingray, Whitall Tatum; CD 214 Hemingray, aqua or clear. |
| Scafe, Bob | Insulator Collector cards; |
| Schaff, Tracy | U-923; U-923A; Cochrane bel "string," deep color preferred; Duncan patent suspension; Fred Locke "gutter tops;" five 10-in. clear Pyrex suspensions; any early suspensions w/ hook & eye; Hewletts w/interesting glazes; baby Hewlett hardware; "Fog-type" suspensions. |
| Schanz, Ken | NE Canada CD 145's |
| Sinsley, Jim | CD 110.5 [040] Corkscrew, no. 1 on dome WITH Segmented Threads and a CD 178 Santa Ana, TRUE LIME GREEN (not just yellow green) |
| Soller, Rick | U-183 Ransom Patent, U-820 "sprial grove," CD 22, violet, Foreign battey rests |
| Stahr, Bob | CD 175 HEMINGRAY-22; CD 237 HEMINGRAY-720 LOWEX; CD 216 LOWEX; CD 219 HEMINGRAY-660 LOWEX, ice green; CD 231 HEMINGRAY-820 without TEMPERED; CD 1025 PATENT APPLIED FOR; CD 1057 no name ice blue spool |
| Strezze, Robert | Any clear or off clear McLaughlin (except CD162 or 115); Hemingray CD 106 in olive green; Hemingray CD 113 in steel blue or sage green; Hemingray CD 121 [030], [050], [060], [093], [098] and, [150]; McLaughlin CD 106 in olive amber blackglass or amber blackglass; CD 121 McLaughlin in cornflower. |
| Tella, Christopher | CD 100, SURGE (lots of 10 or more); U-980, horned Elliott (mint); U-184, Harloe (mint); U-186, Purkey Patent (mint); U-988, slash top (mint); cheap purple Whitall Tatums (VNM or better); Radio strains, better singles or groups; CD -1070 Hemingray, (red- or orange amber); cheap battery rests (VNM or better); CD 158 Boston Bottle Works, aqua (VNM or better); CD 267 No Embossing, aqua (mint); CD 162 Hemingray, cobalt blue (mint) |
| Watkins, Dave | Brookfields with Junkinglass |
| White, Jim | Mt. Washington "Rams Horns," San Francisco wood trolley insulators, Mulford & Biddle, EC&Ms |
| Zeleny, Cody | H. G. Co. CD 145, honey amber; CD 151 |
Last updated: Wednesday, October, 24, 2007