Patent table provided by the Insulator Research Service
(run byElton GishView Icon Profile)

Patents by Year
Year First number issued in the year
Patents Designs Reissue Trademarks
1836 1      
1837 110      
1838 546   1  
1839 1,061   7  
1840 1,465   20  
1841 1,923   30  
1842 2,413   36  
1843 2,901 1 49  
1844 3,395 15 60  
1845 3,873 27 67  
1846 4,348 44 78  
1847 4,914 103 91  
1848 5,409 163 105  
1849 5,993 209 128  
1850 6,981 258 158  
1851 7,865 341 184  
1852 8,622 431 209  
1853 9,512 540 229  
1854 10,358 628 258  
1855 12,117 683 286  
1856 14,009 753 337  
1857 16,324 860 420  
1858 19,010 973 517  
1859 22,477 1,075 643  
1860 26,642 1,183 674  
1861 31,005 1,366 1,106  
1862 34,045 1,508 1,253  
1863 37,266 1,703 1,369  
1864 41,047 1,879 1,596  
1865 45,685 2,018 1,844  
1866 51,784 2,239 2,140  
1867 60,658 2,533 2,430  
1868 72,959 2,858 2,830  
1869 85,503 3,304 3,250  
1870 98,460 3,810 3,784 1
1871 110,617 4,547 4,223 122
1872 122,304 5,452 4,687 608
1873 134,504 6,336 5,216 1,099
1874 146,120 7,083 5,717 1,591
1875 158,350 7,969 6,200 2,150
1876 171,641 8,884 6,831 3,283
1877 185,813 9,686 7,452 4,427
1878 198,733 10,385 8,020 5,463
1879 211,078 10,975 8,529 6,918
1880 223,211 11,567 9,017 7,790
1881 236,137 12,082 9,523 8,139
1882 251,685 12,647 9,994 8,973
1883 269,820 13,508 10,265 9,920
1884 291,016 14,528 10,432 10,822
1885 310,163 15,678 10,548 11,843
1886 333,494 16,451 10,677 12,910
1887 355,291 17,046 10,793 13,939
1888 375,720 17,995 10,892 15,072
1889 385,305 18,830 10,978 16,131
1890 418,665 19,553 11,053 17,360
1891 443,987 20,439 11,137 18,775
1892 466,315 21,275 11,217 20,537
1893 488,976 22,092 11,298 22,274
1894 511,744 22,994 11,397 23,951
1895 531,619 23,922 11,461 25,757
1896 552,502 25,037 11,520 27,586
1897 574,369 26,482 11,581 29,399
1898 596,467 28,113 11,646 31,070
1899 616,871 29,916 11,706 32,308
1900 640,167 32,055 11,879 33,957
1901 664,827 33,813 11,979 35,678
1902 690,385 35,547 11,960 37,606
1903 717,521 36,187 12,070 39,612
1904 748,567 36,723 12,189 41,798
1905 778,834 37,380 12,299 43,956
1906 808,618 37,766 12,428 48,466
1907 839,799 38,391 12,587 59,014
1908 875,679 38,980 12,738 66,892
1909 908,436 39,737 12,906 72,088
1910 945,010 40,424 13,066 76,267
1911 980,178 41,063 13,189 80,506
1912 1,013,095 42,073 13,346 84,711
1913 1,049,326 43,415 13,504 89,731
1914 1,083,267 45,098 13,668 94,796
1915 1,123,212 46,813 13,858 101,613
1916 1,166,419 48,358 14,040 107,875
1917 1,210,389 50,117 14,238 114,666
1918 1,251,458 51,629 14,417 120,005
1919 1,290,027 52,836 14,582 124,066
1920 1,326,899 54,359 14,785 128,274
1921 1,364,063 56,844 15,018 138,556
1922 1,401,948 60,121 15,257 150,210
1923 1,440,362 61,748 15,513 163,003
1924 1,478,996 63,675 15,739 177,848
1925 1,521,590 66,346 15,974 193,597
1926 1,586,040 69,170 16,240 207,437
1927 1,612,790 71,772 16,515 222,401
1928 1,654,521 74,159 16,841 236,987
1929 1,696,897 77,347 17,176 251,129
1930 1,742,181 80,254 17,550 265,655
1931 1,787,424 82,966 17,917 278,906
1932 1,839,190 85,903 18,312 290,313
1933 1,892,663 88,847 18,705 299,926
1934 1,941,449 91,258 19,038 309,066
1935 1,985,878 94,179 19,409 320,441
1936 2,026,516 98,045 19,804 331,338
1937 2,066,309 102,601 20,226 342,070
1938 2,104,004 107,738 20,610 353,324
1939 2,142,080 112,765 20,959 363,536
1940 2,185,170 118,358 21,311 374,062
1941 2,227,418 124,503 21,683 384,047
1942 2,268,540 130,989 21,992 392,581
1943 2,307,007 134,717 22,242 399,378
1944 2,338,081 136,946 22,415 404,974
1945 2,366,154 139,862 22,585 411,001
1946 2,391,856 143,386 22,706 418,494
1947 2,413,675 146,165 22,827 426,610
1948 2,433,824 148,267 22,957 435,590
1949 2,457,797 152,235 23,086 441,742
1950 2,492,944 156,686 23,186 443,654
1951 2,536,016 161,404 23,320 444,377
1952 2,580,379 165,568 23,449 444,623
1953 2,624,046 168,527 23,612 568,680
1954 2,664,562 171,241 23,763 584,249
1955 2,698,434 173,777 23,918 600,188
1956 2,728,913 176,490 24,105 618,396
1957 2,775,762 179,467 24,263 639,154
1958 2,818,567 181,829 24,413 656,643
1959 2,866,973 184,204 24,584 671,998
1960 2,919,443 186,973 24,761 690,716
1961 2,966,681 189,516 24,918 709,163
1962 3,015,103 192,004 25,107 725,762
  1963   3,070,801   194,304   25,309   742,786

Return to the Insulator Research Service page


Please send your questions and comments to Elton Gish at

Last updated Saturday, January 19, 2002